JV Boys Team Page
This section contains game schedule & driving directions,
game results and action shots.
The JV team is coached by Mr. Joe Combs & Mr. Morris Klock.
Game Schedule/Results:
Date | Opponent | Time | Result |
11/24 | HOME vs. Rochester Homeschool | 4:00 | L 27-33 |
12/1 | AWAY @ South Metro | 4:30 | L27-31 |
12/11-12 | Tourney @ Chisago (JV only)
FBCS vs. Chisago |
W 31-14 L 9-22 L 6-12 L 14-15 |
|
12/15 | HOME vs. South Metro | 4:30 | W 36-33 |
12/18 | AWAY @ Cambridge | 4:30 | W 44-21 |
1/5* | HOME vs. Rosemount | 5:00 | L 33-37 |
1/22* | HOME vs. Lake Region | 4:00 | L 23-46 |
1/26 | HOME vs. Prior Lake | 4:00 | W 56-42 |
CANCELLED due to weather |
|||
2/5 | AWAY @ Prior Lake | 4:00 | W 50-49 |
2/9* | HOME vs. Maplewood | 4:00 | L 21-56 |
2/12* | HOMECOMING vs. Immanuel Lutheran, Mankato | 6:00 | L 37-40 |
2/16 | HOME vs. Chisago | 4:30 | W 33-32 |
2/19 | AWAY @ Lake Region | 4:30 | W 32-24 |
* indicates games with concessions
Warrior Athletic Forms: (must be on file before a student athlete can play in a game)
- Sports Physical Clearance Form (for student athletes grades 6 – 12 who plan to participate in sports this school year. These physicals are valid for 3 years. Return page 1 only to the office.)
- Student Athlete Insurance Card Form (for student athletes grades 6 – 12 who plan to participate in sports this school year. These must be completed every year before the first game. This is the form we would give to a paramedic if an emergency occurs.)
- Any homeschool students wishing to participate in sports at FBCS, need to check out the requirements HERE